Division 6
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Horspath II 16 12 1 0 3 0 13 0 334
2 Cropredy II 16 9 2 3 2 0 42 0 285
3 Wolverton II 16 8 0 5 3 0 34 0 252
4 Abingdon II 16 7 5 3 1 0 50 0 246
5 Bletchley II 16 6 1 7 2 0 50 0 215
6 Bourton Vale II 16 4 1 8 3 0 57 0 178
7 Oxford IV 16 4 3 7 2 0 54 5 170
8 Sandford S M II 16 4 1 9 2 0 54 0 169
9 Cumnor III 16 0 2 12 2 0 75 0 93
 

Archive

Share