The MP Sports Cherwell Cricket League consists of 37 clubs from 6 counties, Bedfordshire, Buckinghamshire, Gloucestershire, Hertfordshire, Northamptonshire and Oxfordshire. There are 10 divisions with 100 teams competing and it is part of the pyramid system, with its Champions being eligible for promotion to Division 2 (West), of the Home Counties Premier Cricket League.

  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator

Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Horspath 12 8 3 0 1 0 32 1 246
2 Shipton 12 5 4 2 1 0 57 0 200
3 Oxford II 12 5 4 3 0 0 55 3 189
4 Cumnor 12 4 2 5 1 0 60 3 169
5 Great Tew 12 4 4 4 0 0 55 1 166
6 Bourton Vale 12 4 3 4 1 0 49 0 164
7 Bletchley Town 12 4 2 4 2 0 45 0 163
8 Buckingham 12 4 2 4 2 0 44 0 162
9 Oxford Downs 12 1 6 5 0 0 108 0 151
10 Challow & Childrey 12 1 2 9 0 0 63 0 94
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Oxford & Bletch. N 12 8 2 1 1 0 20 0 232
2 Leighton Buzzard 12 6 1 3 2 0 32 0 197
3 Sandford S M 12 6 2 3 1 0 30 0 192
4 Tiddington 12 5 3 3 1 0 41 0 181
5 Banbury II 12 4 5 2 1 0 52 0 173
6 Long Marston 12 5 1 6 0 0 44 0 172
7 Banbury XX 12 4 2 5 1 0 55 2 165
8 Abingdon Vale 12 4 2 6 0 0 55 5 156
9 Twyford 12 1 0 10 1 0 54 1 84
10 Wolverton 12 3 0 7 2 0 33 51 69
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Dinton ll 12 8 2 2 0 0 26 0 232
2 Aston Rowant II 12 7 3 1 1 0 35 0 225
3 Great Brickhill 12 7 2 1 2 0 26 0 219
4 Oxford Downs II 12 6 4 2 0 0 54 0 216
5 Bledlow Village 12 6 2 3 1 0 43 0 205
6 Bledlow Ridge 12 3 2 6 1 0 58 0 145
7 Witney Mills 12 3 2 6 1 0 46 0 133
8 Hanborough 12 3 1 7 1 0 49 0 133
9 Kingston Bagpuize 12 2 2 7 1 0 58 25 95
10 Oxford III 12 0 0 10 2 0 48 0 60
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Stokenchurch 12 7 3 1 1 0 25 0 215
2 Cropredy 12 7 1 4 0 0 37 0 215
3 Buckingham II 12 6 2 2 2 0 30 5 193
4 Chearsley 12 6 1 4 1 0 32 0 191
5 Bicester & NO 12 5 2 5 0 0 60 0 191
6 Cumnor II 12 5 1 4 2 0 33 0 173
7 Wallingford 12 7 2 3 0 0 31 40 172
8 Kimble 12 4 0 7 1 0 50 0 156
9 Leighton Buzzard II 12 2 1 8 1 0 74 0 133
10 Banbury XX II 12 0 1 11 0 0 38 5 36
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Great & Little Tew II 12 10 0 1 1 0 5 0 261
2 Shipton II 12 8 1 1 2 0 16 0 231
3 Didcot 12 5 4 2 1 0 55 0 198
4 Tiddington II 12 4 3 3 2 0 56 0 177
5 Challow & Childrey II 12 4 4 3 1 0 38 1 155
6 Banbury III 12 3 3 4 2 0 53 0 149
7 Thame II 12 3 3 5 1 0 39 0 129
8 Brackley 12 2 2 6 2 0 57 5 120
9 Bledlow Ridge II 12 1 2 8 1 0 49 0 86
10 Oxford & Bletch.N II 12 0 4 7 1 0 56 0 74
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Horspath II 11 8 1 0 2 0 13 0 228
2 Cropredy II 10 5 2 2 1 0 36 0 173
3 Bletchley II 11 5 1 3 2 0 31 0 171
4 Abingdon II 11 4 5 2 0 0 49 0 164
5 Bourton Vale II 11 4 1 4 2 0 35 0 150
6 Wolverton II 10 4 0 4 2 0 25 0 137
7 Oxford IV 10 2 3 4 1 0 42 5 102
8 Sandford S M II 11 2 1 7 1 0 40 0 99
9 Cumnor III 11 0 2 8 1 0 52 0 64
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Horspath III 12 11 0 1 0 0 6 0 281
2 Long Marston II 12 8 2 1 1 0 25 0 237
3 Great Brickhill II 12 6 3 2 1 0 49 0 214
4 Bicester & NO II 12 5 2 3 1 1 35 2 185
5 Aston Rowant III 12 4 3 3 1 1 34 0 164
6 Bledlow Village II 12 4 2 5 1 0 38 0 150
7 Twyford II 12 2 3 5 2 0 54 0 125
8 Hanborough II 12 2 3 6 1 0 48 1 112
9 Wallingford II 12 0 5 6 1 0 51 0 72
10 Oxford V 12 0 1 10 1 0 45 0 54
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Dinton III 12 7 0 4 1 0 29 0 210
2 Didcot II 12 6 3 2 1 0 44 0 209
3 Great & Little Tew III 12 5 3 3 1 0 54 0 194
4 Buckingham III 12 5 4 2 1 0 48 0 191
5 Banbury IV 12 5 3 2 2 0 39 0 185
6 Abingdon Vale III 12 4 4 3 1 0 52 0 170
7 Oxford & Bletch. N III 12 4 1 6 1 0 42 0 151
8 Oxford Downs III 12 3 2 6 1 0 44 0 131
9 Kimble II 12 1 3 6 2 0 63 0 109
10 Leighton Buzzard III 12 0 5 6 1 0 47 0 68
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Chearsley II 12 8 3 1 0 0 38 0 247
2 Kingston Bagpuize II 12 8 0 3 1 0 15 0 221
3 Didcot III 12 6 1 4 1 0 34 0 193
4 Witney Mills II 12 5 4 3 0 0 40 0 177
5 Brackley II 12 5 3 4 0 0 38 0 172
6 Abingdon IV 12 5 2 4 1 0 28 0 165
7 Tiddington III 12 2 5 4 1 0 69 0 140
8 Stokenchurch II 12 3 2 5 2 0 41 0 134
9 Bicester & NO III 12 2 1 9 0 0 52 0 105
10 Cumnor IV 12 1 1 8 2 0 39 0 79
 
Team P W D L Abn T Bonus Pts Pts Deducted Pts
1 Horspath IV 11 9 0 0 2 0 0 0 237
2 Oxford & Bletch. N IV 11 8 0 1 2 0 6 0 218
3 Bledlow Village III 11 7 0 4 0 0 22 0 197
4 Shipton III 11 5 0 4 2 0 18 0 155
5 Long Marston Ill 10 4 0 5 1 0 26 0 132
6 Thame III 11 3 0 6 2 0 30 0 117
7 Aston Rowant IV 10 3 0 5 2 0 20 0 107
8 Didcot IV 11 2 0 8 1 0 41 0 97
9 Challow & Childrey Ill 10 1 0 9 0 0 22 0 47